T-Shirt/Polo Size Chart
Size | Chest (Inches) | Length (Inches) |
---|---|---|
Medium | 19 | 26 |
Large | 20 | 27 |
XL | 22 | 29 |
Trouser Size Chart
Size | Waist (Inches) | Length (Inches) |
---|---|---|
Medium | 28 – 32 | 39 |
Large | 34-38 | 39.5 |
XL | 40-42 | 40 |
Men 3 Quarter Shorts
Size | Waist (Inches) | Length (Inches) |
---|---|---|
Medium | 28 – 32 | 29 |
Large | 34-38 | 30 |
XL | 40-42 | 31 |
Short Size Chart
Size | Waist (Inches) | Length (Inches) |
---|---|---|
Medium | 28 – 32 | 18 |
Large | 34-38 | 19 |
XL | 40-42 | 20 |
Sando Size Chart
Size | Chest (Inches) | Length (Inches) |
---|---|---|
Medium | 19 | 26 |
Large | 20 | 27 |
XL | 22 | 29 |